| Longer term Cashflow Financial Model (and a full set of accounts) | ||||||
|
Year
|
Year
|
Year
|
||||
| Assumptions | 1 | 2 | 3 | |||
| a | Sales Turnover | 100,0 | 120,0 | 150,0 | ||
| b | Contribution % of turnover | 45,0% | 45,0% | 45,0% | ||
| c | Distribution % of turnover | 5,0% | 5,0% | 5,0% | ||
| d | Write-offs % of turnover | 5,0% | 5,0% | 4,0% | ||
| e | Working Capital % to turnover | 30,0% | 30,0% | 30,0% | ||
| f | New title costs - charge to profits | 13,0 | 17,0 | 22,0 | ||
| g | Promotion costs | 7,0 | 8,0 | 9,0 | ||
| h | General Overheads | 8,0 | 9,0 | 11,0 | ||
| i | Long term Assets -Opening figure | 10,0 | ||||
| j | Long Term Assets - additions | 0,0 | 2,0 | 2,0 | ||
| k | Original Capital | 25,0 | ||||
| l | Capital -additions | 0,0 | 0,0 | |||
| m | Loans - opening | 12,0 | ||||
| n | Loans - additions / repayments | 0,0 | 5,0 | 0,0 | ||
| o | Interest rate | 25,0% | 25,0% | 25,0% | ||
| p | Tax rate | 20,0% | 20,0% | 20,0% | ||
| 1 | 2 | 3 | Formula | |||
| Turnover | 100,0 | 120,0 | 150,0 | a | ||
| Contribution | 45,0 | 54,0 | 67,5 | a * b | ||
| New title costs | 13,0 | 17,0 | 22,0 | f | ||
| Distribution | 5,0 | 6,0 | 7,5 | a * c | ||
| Promotion | 7,0 | 8,0 | 9,0 | g | ||
| Write-offs | 5,0 | 6,0 | 6,0 | a * d | ||
| Net Profit Contribution | 15,0 | 17,0 | 23,0 | |||
| General Overheads | 8,0 | 9,0 | 11,0 | h | ||
| Net Profit | 7,0 | 8,0 | 12,0 | |||
| Interest | 3,0 | 4,3 | 4,3 | (m+n)*o | ||
| Taxable Profit | 4,0 | 3,8 | 7,8 | |||
| Tax | 0,8 | 0,8 | 1,6 | |||
| q | Net Income | 3,2 | 3,0 | 6,2 | ||
| Balance Sheet | ||||||
| r | Long Term Assets | 10,0 | 12,0 | 14,0 | i + j | |
| s | Working Capital | 30,0 | 36,0 | 45,0 | a * e | |
| Cash in Bank | 0,2 | 0,2 | -4,6 | v-r-s | ||
| Total | 40,2 | 48,2 | 54,4 | v | ||
| financed by: | ||||||
| Original Capital | 25,0 | 25,0 | 25,0 | k + l | ||
| t | Profits retained | 3,2 | 6,2 | 12,4 | t2=q1+q2 etc | |
| Loans | 12,0 | 17,0 | 17,0 | m + n | ||
| v | Total capital | 40,2 | 48,2 | 54,4 | ||
|
address: Oktober 6 . Str. 12. 1051 Budapest, Hungary
phone: (36 1) 327 3014 fax: (36 1) 327 3042 e-mail: cpd@osi.hu http://www.osi.hu/cpd |